Doggie body size
Size | Back Length (cm) | Chest (cm) | Neckline (cm) | Example Breed |
---|---|---|---|---|
M | 27 | 33〜39 | 23〜26 | Papillon / Pomeranian |
L | 31 | 39〜45 | 26〜29 | Toy Poodle / Shih Tzu |
2L | 35 | 46〜53 | 29〜32 | Pug / Cavalier King Charles Spaniel |
3L | 39.5 | 53〜59 | 35〜38 | Shiba Inu / Shetland Sheepdog |
📝 How to measure size
- Back Length : From the base of the neck to the base of the tail
* Take the measurement with the dog in a lie down position. - Chest : Behind the front legs, the thickest part of the body
- Neckline : The Base of neck, thickest part
* For dogs with more hair or long-haired dogs, we recommend one size larger.
Size of item body
Size | Total length (cm) | Chest (cm) | Neckline (cm) |
---|---|---|---|
M | 27 | 39 | 23 |
L | 31 | 45.2 | 26 |
2L | 35 | 52.9 | 29 |
3L | 39.5 | 59 | 35 |
* Individual differences of about 2cm may occur during the production process.
Fabric
- Approx. 8.8 oz. 95% cotton, 5% polyurethane
"vision" Dog T-shirt
¥6,000Price